statistics |
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 17 weeks 4 days | |
| feature requests | 4 weeks 1 day | |
| tasks | 24 weeks 5 days |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 518 | 94% | 6 |
| by design | 1 | 0% | |
| closed | 34 | 6% |
Project overview
| Project | active | patch (code needs review) | patch (code needs work) | patch (ready to commit) | fixed | duplicate | postponed | won't fix | by design | closed | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Empires V | 499 | 1 | 25 | 525 | |||||||
| Gid Mod | 14 | 8 | 22 | ||||||||
| Space Empires V Editor | 6 | 6 | |||||||||
| Evilhamburger's EvilMod | 2 | 2 | |||||||||
| Unnamed's Upgraded Stock AI | 1 | 1 | |||||||||
| Space Empires Multipass | 2 | 2 |



